The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Optional |
|---|---|---|---|---|
| com.google.collections | google-collections | 1.0-rc2 | jar | No |
| commons-lang | commons-lang | 2.4 | jar | No |
| jdom | jdom | 1.0 | jar | No |
| joda-time | joda-time | 1.6 | jar | No |
| org.apache.commons | commons-email | 1.1 | jar | No |
| org.apache.velocity | velocity | 1.6.1 | jar | No |
| org.springframework | spring | 2.5.6.SEC01 | jar | No |
| org.springframework | spring-beans | 2.5.6.SEC01 | jar | No |
| org.springframework | spring-context | 2.5.6.SEC01 | jar | No |
| org.yestech | yeslib | 1.0.0 | jar | No |
| xalan | xalan | 2.7.1 | jar | No |
| org.apache.camel | camel-core | 2.0.0 | jar | Yes |
| org.apache.camel | camel-jms | 2.0.0 | jar | Yes |
| org.apache.camel | camel-spring | 2.0.0 | jar | Yes |
| org.slf4j | slf4j-api | 1.5.8 | jar | Yes |
| org.slf4j | slf4j-jdk14 | 1.5.8 | jar | Yes |
| org.springframework | spring-jms | 2.5.6.SEC01 | jar | Yes |
| org.terracotta.modules | tim-annotations | 1.4.0 | jar | Yes |
| org.terracotta.modules | tim-masterworker | 2.1.0 | jar | Yes |
| org.terracotta.modules | tim-pipes | 2.1.0 | jar | Yes |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 4.7 | jar |
| org.apache.activemq | activemq-all | 5.2.0 | jar |
| org.apache.xbean | xbean-spring | 3.4.3 | jar |
| org.jmock | jmock | 2.5.1 | jar |
| org.jmock | jmock-junit4 | 2.5.1 | jar |
| org.mockito | mockito-all | 1.8.0 | jar |
| org.springframework | spring-test | 2.5.6.SEC01 | jar |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| javax.servlet | jsp-api | 2.0 | jar |
| javax.servlet | servlet-api | 2.5 | jar |
| org.apache.geronimo.specs | geronimo-jms_1.1_spec | 1.1.1 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| aopalliance | aopalliance | 1.0 | jar |
| cglib | cglib-full | 2.0.2 | jar |
| com.thoughtworks.xstream | xstream | 1.3.1 | jar |
| commons-beanutils | commons-beanutils | 1.8.0 | jar |
| commons-codec | commons-codec | 1.3 | jar |
| commons-collections | commons-collections | 3.2.1 | jar |
| commons-io | commons-io | 1.4 | jar |
| commons-logging | commons-logging | 1.1.1 | jar |
| commons-logging | commons-logging-api | 1.1 | jar |
| commons-pool | commons-pool | 1.3 | jar |
| javax.activation | activation | 1.1 | jar |
| javax.mail | 1.4 | jar | |
| log4j | log4j | 1.2.9 | jar |
| org.apache.geronimo.specs | geronimo-commonj_1.1_spec | 1.0 | jar |
| org.apache.geronimo.specs | geronimo-jta_1.1_spec | 1.1.1 | jar |
| org.aspectj | aspectjrt | 1.6.2 | jar |
| org.codehaus.jettison | jettison | 1.1 | jar |
| org.springframework | spring-aop | 2.5.6 | jar |
| org.springframework | spring-context-support | 2.5.6.SEC01 | jar |
| org.springframework | spring-core | 2.5.6.SEC01 | jar |
| org.springframework | spring-tx | 2.5.6.SEC01 | jar |
| org.terracotta.modules | modules-base | 1.1.0 | jar |
| org.terracotta.modules | tim-concurrent-collections | 1.2.0 | jar |
| oro | oro | 2.0.8 | jar |
| stax | stax-api | 1.0.1 | jar |
| xalan | serializer | 2.7.1 | jar |
| xml-apis | xml-apis | 1.3.04 | jar |
| xpp3 | xpp3_min | 1.1.4c | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.1 | jar |
| org.hamcrest | hamcrest-library | 1.1 | jar |
BSD style: Hamcrest Core, Hamcrest Library, XStream Core, jMock 2 Core, jMock JUnit 4 Extension
Public Domain: AOP alliance
Terracotta Public License: Terracotta Master-Worker, Terracotta Pipes, tim-annotations, tim-concurrent-collections
Apache 2: Joda time
Unknown: Jettison, SLF4J API Module, SLF4J JDK14 Binding, Unnamed - cglib:cglib-full:jar:2.0.2, Unnamed - javax.servlet:jsp-api:jar:2.0, Unnamed - javax.servlet:servlet-api:jar:2.5, Unnamed - jdom:jdom:jar:1.0, Unnamed - log4j:log4j:jar:1.2.9, Unnamed - org.terracotta.modules:modules-base:jar:1.1.0, Unnamed - oro:oro:jar:2.0.8, Unnamed - xpp3:xpp3_min:jar:1.1.4c
Eclipse Public License - v 1.0: AspectJ runtime
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: ActiveMQ :: Jar Bundle, Apache Velocity, Apache XBean :: Spring, Camel :: Core, Camel :: JMS, Camel :: Spring, Codec, Commonj, Commons BeanUtils, Commons Collections, Commons Email, Commons IO, Commons Lang, Commons Logging, Commons Pool, Google Collections Library, JMS 1.1, JTA 1.1, Logging, Spring Framework, Spring Framework: AOP, Spring Framework: Beans, Spring Framework: Context, Spring Framework: Context Support, Spring Framework: Core, Spring Framework: JMS, Spring Framework: Test, Spring Framework: Transaction, StAX API, XML Commons External Components XML APIs, Xalan Java, Xalan Java Serializer
LGPLv3: YES Library, YES Notify
The MIT License: Mockito
Common Development and Distribution License (CDDL) v1.0: JavaBeans Activation Framework (JAF), JavaMail API
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| aopalliance-1.0.jar | 4.36 kB | 15 | 9 | 2 | 1.3 | debug |
| cglib-full-2.0.2.jar | 300.71 kB | 264 | 245 | 9 | 1.2 | debug |
| google-collections-1.0-rc2.jar | 559.28 kB | 477 | 462 | 4 | 1.5 | debug |
| xstream-1.3.1.jar | 421.29 kB | 372 | 342 | 21 | 1.5 | debug |
| commons-beanutils-1.8.0.jar | 225.90 kB | 155 | 137 | 6 | 1.3 | debug |
| commons-codec-1.3.jar | 45.63 kB | 42 | 25 | 5 | 1.2 | debug |
| commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
| commons-io-1.4.jar | 106.49 kB | 93 | 76 | 5 | 1.3 | debug |
| commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
| commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
| commons-logging-api-1.1.jar | 43.55 kB | 29 | 20 | 2 | 1.1 | debug |
| commons-pool-1.3.jar | 60.63 kB | 48 | 39 | 2 | 1.3 | debug |
| activation-1.1.jar | 61.51 kB | 50 | 38 | 3 | 1.4 | debug |
| mail-1.4.jar | 379.75 kB | 273 | 250 | 12 | 1.4 | debug |
| jsp-api-2.0.jar | 49.31 kB | 56 | 42 | 3 | 1.2 | debug |
| servlet-api-2.5.jar | 102.65 kB | 68 | 42 | 2 | 1.5 | debug |
| jdom-1.0.jar | 149.66 kB | 87 | 75 | 8 | 1.1 | debug |
| joda-time-1.6.jar | 522.29 kB | 675 | 222 | 7 | 1.3 | debug |
| junit-4.7.jar | 226.91 kB | 261 | 225 | 29 | 1.5 | debug |
| log4j-1.2.9.jar | 344.03 kB | 273 | 244 | 18 | 1.1 | debug |
| activemq-all-5.2.0.jar | 2.51 MB | 1,824 | 1,605 | 99 | 1.5 | debug |
| commons-email-1.1.jar | 29.93 kB | 23 | 10 | 1 | 1.4 | debug |
| geronimo-commonj_1.1_spec-1.0.jar | 11.53 kB | 26 | 14 | 2 | 1.4 | debug |
| geronimo-jms_1.1_spec-1.1.1.jar | 31.60 kB | 69 | 58 | 1 | 1.5 | debug |
| geronimo-jta_1.1_spec-1.1.1.jar | 15.65 kB | 30 | 18 | 2 | 1.5 | debug |
| velocity-1.6.1.jar | 409.69 kB | 297 | 261 | 25 | 1.4 | debug |
| xbean-spring-3.4.3.jar | 127.25 kB | 85 | 63 | 7 | 1.5 | debug |
| aspectjrt-1.6.2.jar | 112.23 kB | 144 | 127 | 10 | 1.5 | debug |
| jettison-1.1.jar | 66.17 kB | 55 | 40 | 5 | 1.1 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| hamcrest-library-1.1.jar | 108.89 kB | 66 | 24 | 7 | 1.5 | debug |
| jmock-2.5.1.jar | 134.96 kB | 91 | 74 | 9 | 1.5 | debug |
| jmock-junit4-2.5.1.jar | 8.37 kB | 14 | 3 | 1 | 1.5 | debug |
| mockito-all-1.8.0.jar | 1.25 MB | 1,095 | 560 | 56 | 1.5 | debug |
| spring-2.5.6.SEC01.jar | 2.81 MB | 2,187 | 2,159 | 183 | 1.5 | debug |
| spring-aop-2.5.6.jar | 318.30 kB | 272 | 248 | 15 | 1.5 | debug |
| spring-beans-2.5.6.SEC01.jar | 476.63 kB | 327 | 297 | 15 | 1.5 | debug |
| spring-context-2.5.6.SEC01.jar | 465.72 kB | 407 | 344 | 48 | 1.5 | debug |
| spring-context-support-2.5.6.SEC01.jar | 94.60 kB | 74 | 57 | 8 | 1.4 | debug |
| spring-core-2.5.6.SEC01.jar | 278.91 kB | 214 | 212 | 19 | 1.5 | debug |
| spring-test-2.5.6.SEC01.jar | 176.71 kB | 131 | 110 | 15 | 1.5 | debug |
| spring-tx-2.5.6.SEC01.jar | 225.75 kB | 216 | 185 | 20 | 1.5 | debug |
| modules-base-1.1.0.jar | 23.05 kB | 16 | 6 | 2 | 1.5 | debug |
| tim-concurrent-collections-1.2.0.jar | 97.47 kB | 74 | 54 | 3 | 1.5 | debug |
| yeslib-1.0.0.jar | 188.38 kB | 186 | 145 | 24 | 1.6 | debug |
| oro-2.0.8.jar | 63.73 kB | 74 | 62 | 6 | 1.2 | release |
| stax-api-1.0.1.jar | 25.89 kB | 48 | 40 | 5 | 1.2 | debug |
| serializer-2.7.1.jar | 271.76 kB | 124 | 109 | 3 | 1.1 | debug |
| xalan-2.7.1.jar | 3.03 MB | 1,577 | 1,513 | 49 | 1.1 | debug |
| xml-apis-1.3.04.jar | 189.80 kB | 344 | 303 | 25 | 1.1 | release |
| xpp3_min-1.1.4c.jar | 24.37 kB | 12 | 3 | 2 | 1.1 | debug |
| camel-core-2.0.0.jar | 1.05 MB | 917 | 822 | 48 | 1.5 | debug |
| camel-jms-2.0.0.jar | 114.95 kB | 85 | 61 | 2 | 1.5 | debug |
| camel-spring-2.0.0.jar | 112.24 kB | 92 | 52 | 10 | 1.5 | debug |
| slf4j-api-1.5.8.jar | 22.90 kB | 32 | 21 | 3 | 1.3 | debug |
| slf4j-jdk14-1.5.8.jar | 8.61 kB | 15 | 5 | 1 | 1.4 | debug |
| spring-jms-2.5.6.SEC01.jar | 190.78 kB | 156 | 135 | 13 | 1.4 | debug |
| tim-annotations-1.4.0.jar | 23.92 kB | 26 | 11 | 1 | 1.5 | release |
| tim-masterworker-2.1.0.jar | 63.30 kB | 54 | 34 | 6 | 1.5 | debug |
| tim-pipes-2.1.0.jar | 55.99 kB | 56 | 35 | 6 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 60 | 19.56 MB | 15,499 | 13,007 | 921 | 1.6 | 57 |
| compile: 48 | compile: 14.79 MB | compile: 11,685 | compile: 10,180 | compile: 689 | - | compile: 45 |
| test: 9 | test: 4.60 MB | test: 3,621 | test: 2,685 | test: 226 | - | test: 9 |
| provided: 3 | provided: 183.56 kB | provided: 193 | provided: 142 | provided: 6 | - | provided: 3 |
Repository locations for each of the Dependencies.